<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.11" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Weight Loss Tips and Articles</title>
	<link>http://worldhealthorganization.orly-owl.net</link>
	<description>Weight Loss Tips and Articles</description>
	<pubDate>Fri, 14 Dec 2007 20:01:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.11</generator>
	<language>en</language>
			<item>
		<title>Strong Link Between Obesity And Colorectal Cancer</title>
		<link>http://worldhealthorganization.orly-owl.net/149-strong-link-between-obesity-and-colorectal-cancer.html</link>
		<comments>http://worldhealthorganization.orly-owl.net/149-strong-link-between-obesity-and-colorectal-cancer.html#comments</comments>
		<pubDate>Fri, 14 Dec 2007 20:01:08 +0000</pubDate>
		<dc:creator>chicken</dc:creator>
		
		<category>Obesity</category>

		<guid isPermaLink="false">http://obesity.valuepia.com/archives/22</guid>
		<description><![CDATA[Strong  Link Between Obesity And Colorectal Cancer
Science Daily - Dec 14 8:06 AM
A clear, direct link between obesity and colorectal  cancer has been shown in a new analysis. The report shows that obese individuals  have a 20% greater risk of developing colorectal cancer compared with those of  normal weight. The analyses also indicated [...]]]></description>
			<content:encoded><![CDATA[<div><a onmouseout="window.status=''" onmouseover="return window.status='http://www.sciencedaily.com/releases/2007/12/071214094112.htm'" class="yschttl" href="http://rds.yahoo.com/_ylt=A0WTTkvT4GJH4CsBChXQtDMD;_ylu=X3oDMTBjMHZkMjZyBHBvcwMxBHNlYwNzcg--/SIG=12hv175s0/EXP=1197748819/**http%3a//www.sciencedaily.com/releases/2007/12/071214094112.htm">Strong  Link Between <strong>Obesity</strong> And Colorectal Cancer</a></div>
<p><em class="yschurl">Science Daily - Dec 14 8:06 AM</em></p>
<div class="yschabstr">A clear, direct link between <strong>obesity</strong> and colorectal  cancer has been shown in a new analysis. The report shows that obese individuals  have a 20% greater risk of developing colorectal cancer compared with those of  normal weight. The analyses also indicated that obese men are at 30% greater  risk of developing the cancer compared with obese women. Findings from the study  also showed that carrying &#8230;</div>

<!-- begin(Yahoo ad) --><a href="http://ypn-rss.overture.com/rss/31646/22/click/"><img src="http://ypn-rss.overture.com/rss/31646/22/img/?url=http%3A%2F%2Fobesity.valuepia.com%2Farchives%2F22&amp;pid=1811720139" alt="Ads by Yahoo!" border="0"/></a><!-- end(Yahoo ad) -->

]]></content:encoded>
			<wfw:commentRss>http://worldhealthorganization.orly-owl.net/149-strong-link-between-obesity-and-colorectal-cancer.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Abdominal obesity predicts heart disease</title>
		<link>http://worldhealthorganization.orly-owl.net/147-abdominal-obesity-predicts-heart-disease.html</link>
		<comments>http://worldhealthorganization.orly-owl.net/147-abdominal-obesity-predicts-heart-disease.html#comments</comments>
		<pubDate>Tue, 11 Dec 2007 16:43:19 +0000</pubDate>
		<dc:creator>chicken</dc:creator>
		
		<category>Obesity</category>

		<guid isPermaLink="false">http://obesity.valuepia.com/archives/21</guid>
		<description><![CDATA[Abdominal  obesity predicts heart disease  
News-Medical-Net - 5 minutes ago
Abdominal obesity is a strong independent risk  factor for heart disease, and using the waist-hip ratio rather than waist  measurement alone is a better predictor of heart disease risk among men and  women, researchers reported in a study published in Circulation: Journal of the [...]]]></description>
			<content:encoded><![CDATA[<div><a onmouseout="window.status=''" onmouseover="return window.status='http://www.news-medical.net/?id=33339'" class="yschttl" href="http://rds.yahoo.com/_ylt=A0WTTkmcvV5Hr7QAqinQtDMD;_ylu=X3oDMTBjYzZubXM2BHBvcwM4BHNlYwNzcg--/SIG=11rida6cp/EXP=1197477660/**http%3a//www.news-medical.net/%3fid=33339">Abdominal  <strong>obesity</strong> predicts heart disease</a>  <a  href="http://rds.yahoo.com/_ylt=A0WTTkmcvV5Hr7QAqynQtDMD;_ylu=X3oDMTBjYzZubXM2BHBvcwM4BHNlYwNzcg--/SIG=11rida6cp/EXP=1197477660/**http%3a//www.news-medical.net/%3fid=33339"><img width="11" height="11" border="0" alt="Open this result in new window" class="nwimg" src="http://us.i1.yimg.com/us.yimg.com/i/us/sch/bn/nw2.gif" /></a></div>
<p><em class="yschurl">News-Medical-Net - 5 minutes ago</em></p>
<div class="yschabstr">Abdominal <strong>obesity</strong> is a strong independent risk  factor for heart disease, and using the waist-hip ratio rather than waist  measurement alone is a better predictor of heart disease risk among men and  women, researchers reported in a study published in Circulation: Journal of the  American Heart Association.</div>

<!-- begin(Yahoo ad) --><a href="http://ypn-rss.overture.com/rss/31646/21/click/"><img src="http://ypn-rss.overture.com/rss/31646/21/img/?url=http%3A%2F%2Fobesity.valuepia.com%2Farchives%2F21&amp;pid=1811720139" alt="Ads by Yahoo!" border="0"/></a><!-- end(Yahoo ad) -->

]]></content:encoded>
			<wfw:commentRss>http://worldhealthorganization.orly-owl.net/147-abdominal-obesity-predicts-heart-disease.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Weakened Antibacterial Immunity Linked To Obesity</title>
		<link>http://worldhealthorganization.orly-owl.net/148-weakened-antibacterial-immunity-linked-to-obesity.html</link>
		<comments>http://worldhealthorganization.orly-owl.net/148-weakened-antibacterial-immunity-linked-to-obesity.html#comments</comments>
		<pubDate>Tue, 11 Dec 2007 16:41:34 +0000</pubDate>
		<dc:creator>chicken</dc:creator>
		
		<category>Obesity</category>

		<guid isPermaLink="false">http://obesity.valuepia.com/archives/20</guid>
		<description><![CDATA[Weakened  Antibacterial Immunity Linked To Obesity  
Medical News Today - Dec 11 4:08 AM
In a paper published December 10, 2007, in the Proceedings  of the National Academy of Science (PNAS), Boston University Goldman School of  Dental Medicine Associate Dean for Research, Dr. Salomon Amar, and his team have  linked obesity to weakened antibacterial [...]]]></description>
			<content:encoded><![CDATA[<div><a onmouseout="window.status=''" onmouseover="return window.status='http://www.medicalnewstoday.com/articles/91368.php'" class="yschttl" href="http://rds.yahoo.com/_ylt=A0WTTkmcvV5Hr7QApCnQtDMD;_ylu=X3oDMTBjcDR2NTN2BHBvcwM2BHNlYwNzcg--/SIG=126hg4hp4/EXP=1197477660/**http%3a//www.medicalnewstoday.com/articles/91368.php">Weakened  Antibacterial Immunity Linked To <strong>Obesity</strong></a>  <a  href="http://rds.yahoo.com/_ylt=A0WTTkmcvV5Hr7QApSnQtDMD;_ylu=X3oDMTBjcDR2NTN2BHBvcwM2BHNlYwNzcg--/SIG=126hg4hp4/EXP=1197477660/**http%3a//www.medicalnewstoday.com/articles/91368.php"><img width="11" height="11" border="0" alt="Open this result in new window" class="nwimg" src="http://us.i1.yimg.com/us.yimg.com/i/us/sch/bn/nw2.gif" /></a></div>
<p><em class="yschurl">Medical News Today - Dec 11 4:08 AM</em></p>
<div class="yschabstr">In a paper published December 10, 2007, in the Proceedings  of the National Academy of Science (PNAS), Boston University Goldman School of  Dental Medicine Associate Dean for Research, Dr. Salomon Amar, and his team have  linked <strong>obesity</strong> to weakened antibacterial immunity. Through experimental  research, Amar and his team looked at how control and obese mice fought P.  gingivalis infection. [click &#8230;</div>

<!-- begin(Yahoo ad) --><a href="http://ypn-rss.overture.com/rss/31646/20/click/"><img src="http://ypn-rss.overture.com/rss/31646/20/img/?url=http%3A%2F%2Fobesity.valuepia.com%2Farchives%2F20&amp;pid=1811720139" alt="Ads by Yahoo!" border="0"/></a><!-- end(Yahoo ad) -->

]]></content:encoded>
			<wfw:commentRss>http://worldhealthorganization.orly-owl.net/148-weakened-antibacterial-immunity-linked-to-obesity.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Indonesia confirms two more bird flu deathsJakar&#8230;</title>
		<link>http://worldhealthorganization.orly-owl.net/146-indonesia-confirms-two-more-bird-flu-deathsjakar.html</link>
		<comments>http://worldhealthorganization.orly-owl.net/146-indonesia-confirms-two-more-bird-flu-deathsjakar.html#comments</comments>
		<pubDate>Thu, 16 Aug 2007 17:09:12 +0000</pubDate>
		<dc:creator>chicken</dc:creator>
		
		<category>Uncategorized</category>

		<guid isPermaLink="false">ngswp5039</guid>
		<description><![CDATA[<p>Indonesia confirms two more bird flu deaths<br /><br />Jakarta (VNA) - The Indonesian Health Ministry on August 13 confirmed the deaths of a woman and her daughter in Bali as a results of bird flu, bringing the country's total death toll from the disease to 83.<br /><br />These were the first human deaths from bird flu on the resort island, where the H5N1 virus was identified more than a year ago.<br /><br />The 29-year-old woman died on August 12 and her five-year-old daughter on August 3, Bayu Krisnamurti, head of the national commission for bird flu, said.<br /><br />Laboratory tests provided by the Eikman Institute and the Health Ministry confirmed the presence of H5N1 in both cases, Bayu told reporters.</p>]]></description>
			<content:encoded><![CDATA[<p>Indonesia confirms two more bird flu deaths<br /><br />Jakarta (VNA) - The Indonesian Health Ministry on August 13 confirmed the deaths of a woman and her daughter in Bali as a results of bird flu, bringing the country's total death toll from the disease to 83.<br /><br />These were the first human deaths from bird flu on the resort island, where the H5N1 virus was identified more than a year ago.<br /><br />The 29-year-old woman died on August 12 and her five-year-old daughter on August 3, Bayu Krisnamurti, head of the national commission for bird flu, said.<br /><br />Laboratory tests provided by the Eikman Institute and the Health Ministry confirmed the presence of H5N1 in both cases, Bayu told reporters.</p>]]></content:encoded>
			<wfw:commentRss>http://worldhealthorganization.orly-owl.net/146-indonesia-confirms-two-more-bird-flu-deathsjakar.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Baxter says trial on new flu shot promisingBaxter &#8230;</title>
		<link>http://worldhealthorganization.orly-owl.net/144-baxter-says-trial-on-new-flu-shot-promisingbaxter.html</link>
		<comments>http://worldhealthorganization.orly-owl.net/144-baxter-says-trial-on-new-flu-shot-promisingbaxter.html#comments</comments>
		<pubDate>Fri, 27 Jul 2007 16:50:07 +0000</pubDate>
		<dc:creator>chicken</dc:creator>
		
		<category>Uncategorized</category>

		<guid isPermaLink="false">ngswp2414</guid>
		<description><![CDATA[<p><h2>Baxter says trial on new flu shot promising</h2>Baxter International Inc., working to modernize the production of influenza vaccines, this morning said its seasonal flu product is showing "strong antibody responses and good tolerability" in an early stage clinical trial in humans.<br /><br />Although Baxter is still several years from winning approval of the product, the study shows Baxter's reformulated seasonal flu vaccine is tolerable. In late 2004, Baxter had to suspend final-stage human sudy of its seasonal flu vaccine because it was causing fevers in some patients.<br /><br />The Deerfield-based medical product giant is trying to develop a flu vaccine produced with cell tissues, which is a method that would allow manufacturers to quickly brew vaccine by the vat and likely eliminate shortages like the one that rattle U.S. consumers and health-care providers from time to time.<br />The cell-based approach is a sharp contrast to the tedious, 1940s method still used today that involves hand-processing millions of chicken eggs in labs. For each dosers shine a light through the shell of an egg to find the fluid surrounding an embryo, inject a strain of the  flu  virus and let it incubate for several months.<br /><br />The current method is a long months-long process fraught with risk, while cell-based vaccines are more consistent and could be produced in as little as nine to 12 weeks.<br /><br />In the latest clinical trial, Baxter said more than 900 patients were studied. Baxter said the preliminary data show its cell-based seasonal influenza vaccine's "tolerability profile" to be similar to egg-based seasonal flu vaccines on the market. There were, however, some side effects that included headaches and some injection site reactions, Baxter said.<br /><br />Baxter is building momentum for its vaccines business. The company is also in the final stages of testing for a vaccine against strains of the Avian influenza, also known as the bird flu and is working with governments around the world interested in stockpiling the product in the event of a pandemic outbreak. Chicago Tribune<a href="http://www.chicagotribune.com/"></a></p>]]></description>
			<content:encoded><![CDATA[<p><h2>Baxter says trial on new flu shot promising</h2>Baxter International Inc., working to modernize the production of influenza vaccines, this morning said its seasonal flu product is showing "strong antibody responses and good tolerability" in an early stage clinical trial in humans.<br /><br />Although Baxter is still several years from winning approval of the product, the study shows Baxter's reformulated seasonal flu vaccine is tolerable. In late 2004, Baxter had to suspend final-stage human sudy of its seasonal flu vaccine because it was causing fevers in some patients.<br /><br />The Deerfield-based medical product giant is trying to develop a flu vaccine produced with cell tissues, which is a method that would allow manufacturers to quickly brew vaccine by the vat and likely eliminate shortages like the one that rattle U.S. consumers and health-care providers from time to time.<br />The cell-based approach is a sharp contrast to the tedious, 1940s method still used today that involves hand-processing millions of chicken eggs in labs. For each dosers shine a light through the shell of an egg to find the fluid surrounding an embryo, inject a strain of the  flu  virus and let it incubate for several months.<br /><br />The current method is a long months-long process fraught with risk, while cell-based vaccines are more consistent and could be produced in as little as nine to 12 weeks.<br /><br />In the latest clinical trial, Baxter said more than 900 patients were studied. Baxter said the preliminary data show its cell-based seasonal influenza vaccine's "tolerability profile" to be similar to egg-based seasonal flu vaccines on the market. There were, however, some side effects that included headaches and some injection site reactions, Baxter said.<br /><br />Baxter is building momentum for its vaccines business. The company is also in the final stages of testing for a vaccine against strains of the Avian influenza, also known as the bird flu and is working with governments around the world interested in stockpiling the product in the event of a pandemic outbreak. Chicago Tribune<a href="http://www.chicagotribune.com/"></a></p>]]></content:encoded>
			<wfw:commentRss>http://worldhealthorganization.orly-owl.net/144-baxter-says-trial-on-new-flu-shot-promisingbaxter.html/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
